ABOUT US
Natives Only, LLC is a wholesale nursery centrally located on the Delmarva Peninsula near Salisbury, MD. We produce a wide array of genetically diverse native plant material suited for the Mid-Atlantic Region.
At Natives Only, we use a variety of unique cultural practices which make our plants ready for the landscape setting. Our well rooted materials adjust quickly after being planted to give our customer the best results.
Finally, the Natives Only founders have been in the nursery/horticultural industry for decades, giving us the experience needed to serve our customers in every way. Let us help you create success in your next landscape project.
PLANT LIST
Grasses
Species | Size | Common Name |
---|---|---|
Andropogon gerardii | #1 | big bluestem |
Andropogon virginicus | #1 | broomsedge |
Carex lurida | #1 | shallow sedge |
Carex pensylvanica | #1 | Pennsylvania sedge |
Carex pensylvanica | #1 | Pennsylvania sedge |
Carex stricta | #1 | tussock sedge |
Carex stricta | #1 | tussock sedge |
Carex vulpinoidea | #1 | fox sedge |
Chasmanthium latifolium | #1 | Northern sea oats |
Chasmanthium latifolium | #1 | Northern sea oats |
Eragrostis spectabilis | #1 | purple lovegrass |
Equisetum scirpoides | #1 | puzzlegrass |
Juncus canadensis | #1 | Canada rush |
Juncus effusus | #1 | soft rush |
Panicum virgatum | #1 | switchgrass |
Panicum virgatum' Northwind' | #1 | switchgrass |
Panicum virgatum 'Northwind' | #2 | switchgrass |
Panicum virgatum 'Shenandoah' | #1 | switchgrass |
Panicum virgatum 'Shenandoah' | #2 | switchgrass |
Schizachyrium scoparium 'The Blaze' | #1 | little bluestem |
Schizachyrium scoparium 'The Blues' | #1 | little bluestem |
Scirpus cyperinus | #1 | woolgrass |
Spartina alterniflora | QT | smooth cordgrass |
Spartina alterniflora | #1 | smooth cordgrass |
Spartina patens | QT | saltmeadow cordgrass |
Spartina patens | #1 | saltmeadow cordgrass |
Sporobolus heterolepis | #1 | prairie dropseed |
Sporobolus heterolepis | #1 | prairie dropseed |
Herbaceous
Species | Size | Common Name |
---|---|---|
Agave lechuguilla | #1 | agave |
Allium stellatum | #1 | prairie onion |
Amsonia x 'Blue Ice' | #1 | hybrid bluestar |
Amsonia hubrichtii | #1 | bluestar |
Amsonia tabernaemontani 'Grande' | #1 | grande bluestar |
Amsonia var. salicifolia | #1 | willow bluestar |
Asclepias incarnata | #1 | swamp milkweed |
Asclepias tuberosa | #1 | butterfly milkweed |
Aster novae-angliae | #1 | New England aster |
Baptisia australis | #1 | false blue indigo |
Calthra palustris | #1 | marsh marigold |
Ceanothus americanus | #1 | New Jersey tea |
Chelone glabra | #1 | turtle head |
Chrysogonum virginianum | #1 | green and gold |
Echinacea pallida | #1 | pale purple coneflower |
Echinacea purpurea | #1 | purple coneflower |
Eupatorium fistulosum | #1 | trumpetweed |
Eupatorium hyssopifolium | #1 | hyssopleaf thoroughwort |
Heuchera americana | #1 | American alumroot |
Hibiscus grandiflorus | #3 | swamp rose-mallow |
Hibiscus laevis | #1 | halberdleaf rose-mallow |
Hibiscus moscheutos | #1 | swamp rose-mallow |
Iris versicolor | #1 | blue flag iris |
Liatris spicata | #1 | blazing star |
Lobelia cardinalis | #1 | cardinal flower |
Lobelia siphilitica | #1 | great blue lobelia |
Monarda didyma | #1 | scarlet beebalm |
Peltandra virginica | #1 | arrow arum |
Penstemon digitalis | #1 | foxglove beardtongue |
Phlox caroliniana | #1 | Carolina phlox |
Pycnanthemum muticum | #1 | short-toothed mountain mint |
Rudbeckia fulgida | #1 | black-eyed Susan |
Rudbeckia fulgida var. deamii | #1 | Deam's coneflower |
Senecio aureus | #1 | golden ragwort |
Silene virginica | #1 | fire pink |
Solidago rigida | #1 | stiff goldenrod |
Solidago sempervirens | #1 | seaside goldenrod |
Spigelia merlandica | #1 | Indian pink |
Verbena hastata | #1 | blue vervain |
Vernonia glauca | #1 | upland ironweed |
Vernonia noveboracensis | #1 | New York ironweed |
Veronicastrum virginicum | #1 | culver's root |
Viola pedata | #1 | birdfoot violet |
Yucca filamentosa | #1 | yucca |
Shrubs
Species | Size | Common Name |
---|---|---|
Aesculus pavia | #3 | red buckeye |
Aesculus pavia | #7 | red buckeye |
Amelanchier arborea | #7 | downy serviceberry |
Amelanchier laevis | #3 | Allegheny serviceberry |
Asimina triloba | #3 | pawpaw |
Asimina triloba | #7 | pawpaw |
Baccharis halimifolia | #3 | groundsel tree |
Cephalanthus occidentalis | #7 | button bush |
Cephalanthus occidentalis | #3 | button bush |
Chionanthus virginicus | #7 | fringe tree |
Clethra alnifolia | #3 | sweet pepperbush |
Cornus sericea | #3 | redosier dogwood |
Dirca palustris | #7 | Eastern leatherwood |
Dirca palustris | #15 | Eastern leatherwood |
Hamamelis virginiana | #3 | witch hazel |
Hamamelis virginiana | #15 | witch hazel |
Hydrangea quercifolia | #3 | oakleaf hydrangea |
Ilex glabra | #3 | inkberry |
Ilex verticillata | #3 | winterberry |
Itea virginica | #3 | Virginia sweetspire |
Iva frutescens | #3 | high-tide bush |
Lindera benzoin | #7 | spicebush |
Magnolia virginiana | #3 | sweetbay magnolia |
Myrica cerifera | #7 | southern wax myrtle |
Osmanthus americanus | #3 | American olive |
Photinia melanocarpa | #3 | black chokeberry |
Ptelea trifoliata | #7 | wafer ash |
Rhus typhina | #7 | staghorn sumac |
Viburnum dentatum | #3 | arrowwood |
Viburnum nudum | #3 | possumhaw |
Viburnum prunifolium | #3 | blackhaw |
Viburnum trilobum | #3 | American cranberrybush |
Viburnum trilobum | #7 | American cranberrybush |
Trees
Species | Size | Common Name |
---|---|---|
Acer rubrum | #15 | red maple |
Acer rubrum | #15 | red maple |
Betula nigra | #15 | river birch |
Carya illinoinensis | #15 | pecan |
Cercis canadensis | #15 | Eastern redbud |
Diospyros virginiana | #7 | common persimmon |
Diospyros virginiana | #15 | common persimmon |
Liquidambar styraciflua | #15 | sweetgum |
Liquidambar styraciflua | #15 | sweetgum |
Liriodendron tulipifera | #15 | tulip poplar |
Liriodendron tulipifera | #15 | tulip poplar |
Nyssa sylvatica | #15 | blackgum |
Pinus taeda | #15 | loblolly pine |
Platanus occidentalis | #15 | American sycamore |
Platanus occidentalis | #15 | American sycamore |
Quercus alba | #15 | white oak |
Quercus palustris | #15 | pin oak |
Quercus phellos | #15 | willow oak |
Sassafras alba | #15 | sassafras |
Taxodium distichum | #10 | bald cypress |
Taxodium distichum | #15 | bald cypress |
Ulmus americana | #15 | American elm |
Please call for our most recent availability.
TERMS & CONDITIONS
All plant prices are subject to change without notice. A volume discount for customers in good standing are possible. All sales are C.O.D. unless a credit account has been created with Native’s Only, LLC.
Cash and pre-approved check payments are accepted. All checks must be approved through the Native’s Only office for the total amount of the payment prior to pick-up or delivery. Past due accounts are all subject to 4% finance charge per month for the first six months (annual percentage maximum rate of 24%). For dishonored checks, the original amount of the payment plus $50 returned check fee must be paid either by money order certified check or cash.
Prior to pick up or delivery, the customer must notify Native’s Only of their tax-exempt status or if any status changes have been made. The availability of products changes frequently on the Native’s Only website. All orders must be in print received by Native’s Only. An order confirmation by email or fax must be received from Native’s Only. Orders that are not received due to fax or email errors are not the responsibility of Native’s Only. There will be a restocking fee of 25% of the total order price if cancellations are made after the order is pulled.
Native’s Only does not guarantee successful growth after a sale due to the range of experience the buyer may have. At the time of delivery please count and examine all plants. If there is a plant shortage or damage at the time of delivery notify the driver and contact our main office within 24 hours, otherwise shipment will be accepted. Please email your claim to [email protected]. Failure to contact Native’s Only within 24 hours of a problem will result in refusal of the claim. Native’s Only is not responsible for more than the purchase price of the plant and invoices may not be altered by the customer after delivery or pick-up. If a claim has been approved, a credit will be given for the price of the plants by mail.
Please have a confirmed order with Native’s Only 24 hours prior to pick-up. For delivery pricing please call Brent Malone at 443-235-8423 for a quote.